Review | Review Date | Status | Comments |
Building | 09/12/2019 | Approved | Sheet A101: The area marked "other tenant unit" was part of this space. Is it currently unoccupied? If it is an existing occupied tenant and this new space is subdivided., then I will need to see the layout of the existing tenant to confirm compliance |
Building | 09/12/2019 | Approved | Sheet G001: Virginia Rehab Code 2012 should be changed to Virginia Existing Building Code 2015 |
Building | 09/12/2019 | Approved | Sheet A101: What is construction/ framing of area with 12" rise? Refer to Sections 603 and 805 for platform construction requirements |
Building | 09/12/2019 | Approved | Sheet A101: Refer to Section 1108.2.9 for accessible dining and drinking area requirements |
Building | 09/12/2019 | Approved | Sheet A101: Refer to Section 1108.2.9 - Please locate/ indicate your accessible seating as required |
Building | 09/12/2019 | Approved | Sheet A101: I am unsure how this file was uploaded, but it does not scale properly. As long as you can print it full size it is OK, but please add dimensions from sink edge to wall (must be 5'-0" and the 18" on pull side of doors from inside toilet rooms |
Building | 10/07/2019 | Approved | submit accessibility compliance form and asbestos certification form. |
Building | 10/24/2019 | Approved | Sheet G001-Architectural Cover sheet: SUBMIT AUTOMATIC SUPPRESSION
SHOP DRAWINGS FOR APPROVAL
SUBMIT FIRE ALARM SHOP
DRAWINGS FOR APPROVAL |
Building | 11/05/2019 | Approved | Plan review cycle ended and plans returned at submitter's request to complete upload. Most new sheets dated 10/19 and 11/4 have been uploaded with new sheet names. The sheet names must stay the same throughout the process. |
DES:Water/Sewer Engineering | 09/14/2019 | Approved | INTERIOR TENANT FIT OUT FOR BUBBLE TEA SHOP
APPROVED FOR 36.00 NEW DFUS
|
Electrical | 10/03/2019 | Approved | Location of new panel and transformer shows on new A sheet counter top in this location, Clarify.
|
Electrical | 10/24/2019 | Approved | Shown is a 75kVA wall hung and also shown is a floor mounted, clarify. |
Electrical | 10/24/2019 | Approved | Provide a Main CB on the secondary side of transformer, this does not appear to be a 10' tap rule, per NEC |
Electrical | 10/24/2019 | Approved | We cannot accept duplicate sheets, Sheet E-101 |
Electrical | 11/22/2019 | Approved | New sheet shows relocated Panel "A" , provide a disconnect between Transformer and relocated panel, NOT IN VIEW, |
Electrical | 11/22/2019 | Approved | Provide illumination above Panel per NEC 110.26 |
Electrical | 12/10/2019 | Approved | You are showing a 200 amp Panel A with 277/480 on the secondary.
!!!!!!!!The Aluminum feeder is rated for 155Amps on the secondary. |
Energy | 09/17/2019 | Approved | EN-5) comment dated 9-17-19: Resubmittal may result in additional comments . If you have questions regarding this energy code review, you can contact me via email at lbaskerville@arlingtonva.us, or on my work number 703-244-0479. The Virginia Energy Conservation Code can be found free online at https://codes.iccsafe.org/search/?year[]=2012&category[]=Virginia&page=1 |
Energy | 09/17/2019 | Approved | EN-1) comment dated 9-17-19: Sheet G001 - revise your code year so that all codes are the same cycle. Currently your Virginia Rehab code is listed as 2012, but all the other codes are listed as 2015. Per section VUSB 101.2. |
Energy | 09/17/2019 | Approved | EN-3) comment dated 9-17-19: sheet P100 - list on the plumbing schedule, the size catedgory, the sub category and the efficiency performance, so that I can comfirm the water heater com;ies with Table C402.2. |
Energy | 09/17/2019 | Approved | EN-4) comment dated 9-17-19: sheet P100 - either list on the sheet the piping insulation Table C403.2.10, or include in the notes the specific insulation thicknesses required to comply with section C404.4 Insulation of Piping. |
Energy | 10/07/2019 | Approved |
EN-2) comment dated 10-7-19: The previous comment has not been adequately addressed. This is a apparently a heat pump according to your notes on the drawing, so Table C403.2.3(2) is applicable, and the IEER shall also comply with the minimum efficiency requirement. The listed IEER at 11.8 does not comply with the minimum efficiency requirement. The Virginia Energy Conservation Code can be found free online at https://codes.iccsafe.org/content/VECC2015/chapter-4-ce-commercial-energy-efficiency.
*******************************************
EN-2) comment dated 9-17-19: Sheet M100 - include the EER and the IEER on the mechanical schedule for the Split-1 unit, so that I can confirm it complies with Ta |
EPlan Review | 12/19/2019 | Approved | --N/A-- |
Plumbing | 09/12/2019 | Approved | A Waste Water Survey Form is required. Please use the link provided. https://arlingtonva.s3.dualstack.us-east-1.amazonaws.com/wp-content/uploads/sites/4/2015/04/Arlington_IU_Survey_2014_140806mod.pdf And forward it to Wilson Dodge the pretreatment coordinator at wrdodge@arlingtonva.us |
Public Health Division | 09/12/2019 | Approved | Confirm there will be a Northern Virginia certified food manager provided at the pre-opening inspection and at all hours of operation. |
Public Health Division | 09/12/2019 | Approved | Provide the proposed menu. The menu should include a consumer advisory disclosure and reminder for animal-derived foods offered raw or undercooked. |
Public Health Division | 09/12/2019 | Approved | Will there be additional storage?If so, show in the revised plans. |
Public Health Division | 09/12/2019 | Approved | Complete and upload the Application for Foodservice Plan Review found on the Arlington County webpage.
https://health.arlingtonva.us/wp-content/uploads/sites/25/2013/12/PHD-Food-Service-Plan-Review-Application_Fillable.pdf |
Public Health Division | 09/12/2019 | Approved | Were will the food be prepared? Will raw meats be cooked in this establishment? |
Zoning | 10/04/2019 | Approved | All disposal of trash and supply must be interior and not through the front door. Provide evidence that another access is provided using the interior corridor. The comment still stand. |